Last updated: 26 July 2026
All MIS reports are accessed from a single landing page. There are no individual report links in the sidebar.
Sidebar → MIS Reports (/admin/mis-reports)
The landing page organizes reports into cards by category. Each link opens the report in a new browser tab, pre-filtered to today's date or the current month where applicable. Most reports are paginated tables; some include Google Charts visualizations.
| Report | What It Shows | Filter |
|---|---|---|
| Financial Status | Overall financial health — receivables, payables, and cash position with pie/bar charts and tables | Current snapshot |
Reports on cash, digital, and bank positions plus daily collection and transaction breakdowns.
| Report | What It Shows | Filter |
|---|---|---|
| Cash In Hand | Cash account balance and transaction list | Current balance, paginated |
| Digital | Digital payment account balances and transactions | Current balance, paginated |
| Bank | Bank account balances and transactions | Current balance, paginated |
| Patient Item SubHead Wise Daily OPD Report | OPD revenue broken down by item subhead for the day | Date (default: today) |
| Patient Item SubHead Wise Daily IPD Report | IPD revenue broken down by item subhead for the day | Date (default: today) |
| Patient Wise Daily Collection | Collections received per patient for the day | Date (default: today) |
| OPD Daily Collection | Collections from OPD encounters specifically | Date (default: today) |
| Admission Daily Collection | Collections from IPD admissions specifically | Date (default: today) |
| Daily Collection | All collections across all encounter types for the day | Date (default: today) |
Revenue and transaction reports grouped by consignee, item, and patient.
| Report | What It Shows | Filter |
|---|---|---|
| Consignee Month Wise report | Revenue share payable to consignees by month | Month and year |
| PRM Doc Month Wise report | Doctor-wise revenue from PRM referrals by month | Month and year |
| Primary Consultant Revenue Insights: OPD and IPD Encounters | Revenue attributed to each primary consultant across OPD and IPD | Year |
| Itemwise Revenue Comparison Report | Revenue comparison across billable items | Month and year |
| Item SubHead report | Revenue grouped by item subhead category | Start date, end date |
| Item SubHead Month Wise Pivot report | Pivot table of item subhead revenue per month | Month and year |
| Item wise report | Revenue for individual items | Start date, end date |
| Patient Wise Daily Transaction | All transactions per patient for the day | Date (default: today) |
| OPD Daily Transaction | OPD encounter transactions specifically | Date (default: today) |
| Admission Daily Transaction | Admission encounter transactions specifically | Date (default: today) |
Outstanding receivables.
| Report | What It Shows | Filter |
|---|---|---|
| Patients | Outstanding dues from patients — who owes money and how much | Paginated |
| Payors | Outstanding dues by insurance payor | Paginated |
Patient census and encounter counts.
| Report | What It Shows | Filter |
|---|---|---|
| OPD | OPD patients for the selected date (ambulatory encounters) | Date (default: today) |
| IPD in progress | Currently admitted patients — in-progress inpatient encounters | None (live list) |
| IPD by Event Date | IPD patients by admission event date | Date (default: today) |
| Virtual | Virtual/teleconsultation visits | Date (default: today) |
| Admissions Month Wise | Monthly count of admissions | Month and year |
| OPD Month Wise | Monthly count of OPD visits | Month and year |
| Report | What It Shows | Filter |
|---|---|---|
| Sale Detail Month Wise | GST sales register with tax breakdown for the month (pharmacy invoices and credit notes) | Month and year |
| Hospital Stock | Current hospital inventory stock levels per item with batch-wise breakdown | Category = Hospital |
| Pharmacy Stock | Current pharmacy inventory stock levels per item with batch-wise breakdown | Category = Pharmacy |
| Expiry Stock | Items approaching expiry within a configurable window | Interval in days (default: 90) |
Usage and billing data from Google Cloud Functions.
| Report | What It Shows | Filter |
|---|---|---|
| Month Wise | Cloud function invocations aggregated by month | Year |
| Year Wise | Cloud function invocations aggregated by year | Year |
| Patient Details | Patient-level detail from cloud function logs | Start date, end date |
| Report | What It Shows | Filter |
|---|---|---|
| Vendor Dues | Outstanding payables to vendors — purchase invoices not yet paid | Paginated |
| Report | What It Shows | Filter |
|---|---|---|
| Doctor Dues | Outstanding dues payable to doctors — journal entries not yet settled | Paginated |
| Report | What It Shows | Filter |
|---|---|---|
| Patients | Downloadable patient list | From date, to date |
Practice Relationship Management reports for referral tracking.
| Report | What It Shows | Filter |
|---|---|---|
| Contact Visits By Days | PRM contacts grouped by days-since-last-visit interval | Configurable days |
| Receive Patient | Patients received through PRM referrals | Paginated |
Q: Is there a Day Book or Ledger report? A: Not in MIS Reports. Individual account ledgers are accessed through the Accounts module. See Accounts Master.
Q: Can I export reports to Excel? A: Reports are viewable as on-screen tables with print capability. No direct Excel export is available.
Q: How far back can I pull reports? A: All historical data is available. Use the date pickers or month/year filters on each report to select the period.
Q: Who can access MIS reports? A: Access is controlled by role permissions. Admin and director roles typically have access to all reports. Accountants have access to financial reports.
Q: How do I see pharmacy dispensing or lab test counts? A: Use Item SubHead report or Item wise report with the appropriate date range. For stock levels, use Pharmacy Stock or Hospital Stock. There are no separate pharmacy or lab-specific report pages.
Q: Where do I find the IPD Console (current admissions)? A: Use the IPD in progress link under the By Date card. This shows all in-progress inpatient encounters with patient name, bed, and admission date.