Last updated: 19 July 2026
Cash Access manages non-patient cash movements — daily expenses, petty cash, office supplies, and any cash that isn't part of a patient bill or advance. It provides a simple cash-in/cash-out register separate from patient billing.
| Field | Description |
|---|---|
| Date | Date of receipt |
| Amount | Amount received |
| From | Source of cash (person, department, purpose) |
| Account | Which account to credit |
| Notes | Description of the receipt |
| Field | Description |
|---|---|
| Date | Date of payment |
| Amount | Amount paid |
| To | Recipient or purpose |
| Account | Which account to debit |
| Notes | Description of the expense |
| Module | Use For |
|---|---|
| Cash Access | Non-patient cash in/out (office expenses, petty cash) |
| Bill Transaction | Patient service billing |
| Advance Transaction | Patient advance deposits |
| Contra Transaction | Account-to-account transfers |
At the end of each day:
Q: Can cash access entries be edited later? A: Yes, if not part of a closed/reconciled period. Contact support if editing a reconciled entry.
Q: Is cash access linked to the main accounts? A: Yes. Cash access transactions update the linked cash account balance and appear in the general ledger.